#24 Lily Cathcart (MB) - Roane State Community College

m
27
k/s
0.74
h %
.086
a/s
0.01
b/s
0.40
sa/s
0.00
d/s
0.22
Player Stats
  Overall Conf
Matches 27 24th 12 1st
Sets 87 32nd 39 23rd
Kills 64 38th 31 35th
Kills per set 0.74 33rd 0.79 28th
Errors 39 34th 21 31st
Total Attacks 291 36th 146 34th
Total Attacks per set 3.34 - 3.74 -
Hitting Percentage .086 25th .068 24th
Assists 1 77th 0 70th
Assists per set 0.01 60th 0.00 47th
Service Total Attempts 5 39th 0 1st
Service Aces 0 82nd 0 63rd
Service Errors 2 75th 1 62nd
Service Aces per set 0.00 59th 0.00 44th
Receptions 4 80th 1 73rd
Reception Errors 0 81st 0 62nd
Digs 19 80th 6 81st
Digs per set 0.22 63rd 0.15 54th
Block Solo 27 1st 10 2nd
Block Assist 8 39th 4 36th
Block Total 35 16th 14 17th
Blocks per set 0.40 13th 0.36 14th
Block Errors 21 4th 10 5th
Ball Handling Errors 1 27th 0 26th
Points 95.0 35th 43.0 35th
Points per set 1.1 31st 1.1 26th
Matches started 27 9th 12 1st
Recent Results
Date Opponent/Event Result
Oct 14 at Cleveland State Community College L, 3-0
Oct 17 at Chattanooga State Community College L, 3-0
Oct 21 at Pellissippi State Community College L, 3-1
Oct 24 Jackson State Community College L, 3-0
Oct 25 Dyersburg State Community College W, 3-0
Oct 30 vs. Pellissippi State Community College L, 3-0
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 21 Richard Bland College L, 3-0 1 3 2 1 12 .083 0 0 0 0 0 3 2 0 0 2 0 4.0
Aug 22 Southwest Virginia W, 3-0 1 3 3 1 7 .286 0 0 0 1 0 3 1 0 1 1 1 4.0
Aug 22 Cleveland Community College L, 3-0 1 3 0 2 9 -.222 0 0 0 0 0 1 0 0 0 0 0 0.0
Aug 23 USC Lancaster L, 3-0 1 2 1 1 4 .000 0 0 0 0 0 0 0 0 1 0 0 1.0
Aug 29 vs. Kansas City Kansas Community College L, 3-0 1 3 1 0 3 .333 0 0 0 0 0 0 0 0 0 0 0 1.0
Aug 29 at Pensacola State College L, 3-0 1 3 0 1 7 -.143 0 0 0 0 0 1 1 0 0 1 0 1.0
Aug 30 vs. Gadsden State Community College L, 3-2 1 5 2 1 16 .063 0 0 0 0 0 0 1 0 0 1 0 3.0
Aug 30 vs. Calhoun Community College L, 3-0 1 3 0 0 6 .000 0 0 0 0 0 0 0 0 1 0 0 0.0
Sep 5 at Jackson State Community College L, 3-0 1 3 2 0 8 .250 0 0 0 0 0 0 0 1 0 1 0 2.5
Sep 6 at Dyersburg State Community College W, 3-0 1 3 4 1 10 .300 0 0 0 0 0 0 1 0 0 1 0 5.0
Sep 9 Walters State Community College L, 3-0 1 3 2 2 15 .000 0 0 0 0 0 1 0 0 0 0 0 2.0
Sep 16 Cleveland State Community College L, 3-0 1 3 2 1 9 .111 0 0 0 0 0 1 0 0 0 0 0 2.0
Sep 20 vs. Forsyth Technical Community College L, 3-2 1 5 6 2 13 .308 0 0 0 0 0 0 3 0 0 3 0 9.0
Sep 20 at Southwest Virginia L, 3-0 1 3 1 2 13 -.077 0 0 0 0 0 0 1 0 0 1 0 2.0
Sep 23 Chattanooga State Community College L, 3-1 1 4 3 1 12 .167 0 0 0 1 0 2 2 0 1 2 0 5.0
Sep 24 Bryan College W, 3-0 1 3 5 0 15 .333 0 0 0 0 0 1 1 0 0 1 0 6.0
Sep 30 Pellissippi State Community College L, 3-1 1 4 2 4 12 -.167 0 0 0 0 0 1 2 1 1 3 0 4.5
Oct 7 at Walters State Community College L, 3-0 1 3 2 1 12 .083 0 0 0 0 0 0 1 0 3 1 0 3.0
Oct 11 vs. USC Salkehatchie W, 3-0 1 3 3 2 15 .067 1 0 0 0 0 0 3 0 2 3 0 6.0
Oct 11 vs. Lurleen B. Wallace Community College L, 3-0 1 3 1 1 4 .000 0 0 0 1 0 2 1 0 4 1 0 2.0
Oct 13 at Bryan College W, 3-0 1 3 5 3 12 .167 0 0 0 1 0 1 3 0 1 3 0 8.0
Oct 14 at Cleveland State Community College L, 3-0 1 3 1 1 8 .000 0 0 0 0 0 0 0 0 1 0 0 1.0
Oct 17 at Chattanooga State Community College L, 3-0 1 3 3 1 11 .182 0 0 0 0 0 0 1 0 2 1 0 4.0
Oct 21 at Pellissippi State Community College L, 3-1 1 4 5 2 17 .176 0 0 0 0 0 0 0 0 1 0 0 5.0
Oct 24 Jackson State Community College L, 3-0 1 3 1 4 11 -.273 0 0 0 0 0 0 1 2 0 3 0 3.0
Oct 25 Dyersburg State Community College W, 3-0 1 3 4 3 21 .048 0 0 1 0 0 1 2 0 1 2 0 6.0
Oct 30 vs. Pellissippi State Community College L, 3-0 1 3 3 1 9 .222 0 0 1 0 0 1 0 4 1 4 0 5.0
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
2025-26 27 87 64 0.74 39 291 .086 1 0.01 0 0.00 4 0 19 0.22 27 8 35 0.40 95.0 1.1
Total 27 87 64 0.74 39 291 .086 1 0.01 0 0.00 4 0 19 0.22 27 8 35 0.40 95.0 1.1
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 27 87 64 0.74 39 291 .086 1 0.01 0 0.00 4 0 19 0.22 27 8 35 0.40 95.0 1.1
Conference 12 39 31 0.79 21 146 .068 0 0.00 0 0.00 1 0 6 0.15 10 4 14 0.36 43.0 1.1
Exhibition - - - - - - - - - - - - - - - - - - - - -
-
Home 11 34 25 0.74 20 127 .039 0 0.00 0 0.00 2 0 14 0.41 11 3 14 0.41 37.5 1.1
Away 9 28 23 0.82 12 98 .112 0 0.00 0 0.00 1 0 2 0.07 8 1 9 0.32 31.5 1.1
Neutral 7 25 16 0.64 7 66 .136 1 0.04 0 0.00 1 0 3 0.12 8 4 12 0.48 26.0 1.0
-
Wins 6 18 24 1.33 10 80 .175 1 0.06 0 0.00 2 0 6 0.33 11 0 11 0.61 35.0 1.9
Losses 21 69 40 0.58 29 211 .052 0 0.00 0 0.00 2 0 13 0.19 16 8 24 0.35 60.0 0.9
-
August 8 25 9 0.36 7 64 .031 0 0.00 0 0.00 1 0 8 0.32 5 0 5 0.20 14.0 0.6
September 9 31 27 0.87 13 107 .131 0 0.00 0 0.00 1 0 6 0.19 10 2 12 0.39 38.0 1.2
October 10 31 28 0.90 19 120 .075 1 0.03 0 0.00 2 0 5 0.16 12 6 18 0.58 43.0 1.4